Model Number: KP-W140P-C003
Brand Name: KEYPOWER
Key Specifications/Special Features:
140kVA diesel generators with WeiChai engine and Stamford alternator 50/60HzKeypower diesel generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpmNoiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model | KP-W140P | ||
| Prime power(KW/KVA) | 112/140 | Standby Power(KW/KVA) | 120/150 |
| Rate voltage | 220/380V | Power factor | 0.8~1.0 |
| Engine model | R6105lZLD | Alternator model | Stamford DG274E14 |
| Control system | Deep sea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel tank capacity(L) | 210 |
| Diesel engine technical data | |||
| Number of cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 6.75 | ||
| Aspiration | Turbo Charger | ||
| Bore × stroke (mm × mm) | 105*125 | ||
| Compression ratio | 16.5:1 | ||
| Speed governor | Mechanical | ||
| Cooling system | Water-cooled,50℃radiator as standard | ||
| Fuel consumption at 100% load(L/H) | 26.8 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


